WE MUST PROTECT THIS LAKE! State wins the 2009 Under Armour College Bass National Championship.
Seriously...it's about time we start producing some banners, don't you think? 'Cause State's apparently pretty good at this bass fishing thing.
Let the morons in Chapel Hill howl. Let them call us rednecks or whatnot. But two bass fishing titles in just a few years is pretty dang impressive.
Way to go boys. Here are your final results:
Seriously...it's about time we start producing some banners, don't you think? 'Cause State's apparently pretty good at this bass fishing thing.
Let the morons in Chapel Hill howl. Let them call us rednecks or whatnot. But two bass fishing titles in just a few years is pretty dang impressive.
Way to go boys. Here are your final results:
School | Boater | Partner | Total | Day 3 | |
1 | North Carolina State | Will White | Chris Wood | 14.54 | 14.43 |
2 | North Texas | Brandon Dickenson | Austin Hollowell | 19.25 | 6.23 |
3 | Northwestern State | Zach Gagnard | Paul Rini | 20.20 | 3.21 |
4 | Montevallo | Clent Davis | Chuck Holderfield | 19.69 | 0.00 |
5 | Louisiana - Lafayette | Cody McCrary | Justin Barmore | 14.76 | 0.00 |
6 | Oklahoma | Chip Porche' | Mark Johnson | 14.12 | |
7 | Texas | Trey Epich | Bobby Frey | 14.11 | |
8 | Alabama | Foster Bradley | Ben Weldon | 13.69 | |
9 | Stephen F Austin | Allen Coleman | Andrew Upshaw | 13.66 | |
10 | Florida | Jake Gipson | Matt Wercinski | 13.15 | |
11 | Truman State | Mike McCarthey Jr. | Ed Kennedy | 12.45 | |
12 | Missouri | Scott Dooley | DuRon Netsell | 10.13 | |
13 | Southeast Missouri State | Taylor Gorton | Mike Rains | 9.48 | |
14 | Arkansas | Taylor Deniston | Mook Miller | 9.39 | |
15 | Alabama Birmingham | Larry Franks Jr. | Daniel Douglas | 9.35 | |
16 | Auburn | Paul Davis | Kiron Browning | 8.42 | |
17 | Wisconsin - Stephen's Point | Casey Kmiecik | Jeremy Seelig | 8.37 | |
18 | Tarleton State | Chris Michels | Tanner Morgan | 7.78 | |
19 | Arkansas - Monticello | Daniel Chapman | Phillip Roberts | 7.60 | |
20 | Arkansas Tech | Kyle Brookshear | Lucas Madison | 7.55 | |
21 | Delta State | Brandon Baldwin | J.P. Armstrong | 7.05 | |
22 | Arizona State | Mitch Kistner | Brent Perkins | 6.83 | |
23 | Clemson | Brandon Cobb | Lancen Halbert | 6.71 | |
24 | Southern Illinois - Edwardsville | Luke Hicks | Ric Cooper | 6.67 | |
25 | Murray State | Kalem Tippett | Jonathan Byrn | 6.62 | |
25 | Arkansas - Little Rock | Trent Gephardt | Brian Duckett | 6.62 | |
27 | Indiana | Zach Wojtovicz | Jesse Schultz | 6.34 | |
28 | Western Kentucky | Aaron Bidarian | David Stephens | 6.24 | |
29 | Drury | Drew Simon | Alex Sahliyeh | 6.12 | |
30 | Morehead State | Shaun Gallant | Aaron Jones | 5.93 | |
31 | Henderson State | Hunter Fant | Marcus Greene | 5.91 | |
32 | LSU - Shreveport | Zach Caudle | Joe Landry | 5.76 | |
33 | Mississippi State | Harry Halliwell | Bradley Sartain | 5.74 | |
34 | Texas State | Sean Kubiak | Chris Lochte | 4.82 | |
35 | South Alabama | Tyler Pitts | Jonathan Pope | 3.96 | |
36 | Concord | Tyler Webb | Warren Schurdell | 3.66 | |
37 | Wisconsin - Whitewater | Doug Rosenthal | Jake Menden | 3.63 | |
38 | Northeastern Oklahoma A&M | Cory Conley | Casey Conley | 3.50 | |
39 | Faulkner | Kyle Tindol | Michael Eubanks | 2.96 | |
40 | Eastern Kentucky | Tyler Moberly | Richard Cobb | 2.94 | |
41 | Tennessee - Chattanooga | Taylor Massingill | Alex Craw | 2.61 | |
42 | Illinois | Matt Widtman | Kerry Ryan | 2.46 | |
43 | Tennessee | Nick Tate | Jimmy Reynolds | 2.41 | |
44 | Louisville | Josh Cole | Matthew Underwood | 2.25 | |
45 | Kentucky | Brandon Card | Adam Bryant | 2.10 | |
46 | LSU | TJ Goodwyn | Travis Laurent | 1.95 | |
47 | Baylor | Jay Holland | Andrew McAdams | 1.43 | |
48 | Southern Illinois - Carbondale | Mark O'Brien | Jason Mills | 1.20 | |
49 | Oklahoma State | Bryce Bechtel | Cody Fuller | 0.00 | |
49 | Brown College | Adam Odegaard | Nathanial Cook | 0.00 | |
49 | Iowa | Tyler Merhl | Bob Downey | 0.00 | |
49 | Louisiana Tech | Colton Carpenter | Jarod Brantley | 0.00 | |
49 | Texas A&M | Paul Manley | Andy Schaffer | 0.00 | |
49 | Florida Gulf Coast | Tommy Edwards | Noah Grimes | 0.00 | |
49 | Tennessee - Martin | Jordan Birch | Slayton Gearin | 0.00 | |
49 | North Alabama | Jade Keeton | Johnathon Nixon | 0.00 | |
49 | Tennessee Tech | Adam Goodwin | Josh Haskins | 0.00 | |
49 | Texas - Arlington | Stephen Pineau | Nathan Rusterholtz | 0.00 | |
49 | Wisconsin - Eau Clare | Brandon Jack | Andrew Gullickson | 0.00 | |
49 | Texas Tech | Scott Jones | Jake Szot | 0.00 |
WTF, how can anyone be in a college bass tournament and not catch a bass at all? What kind of fishermen is that?
ReplyDeleteIs it wrong to make fun of SA's if they just don't do anything? Like a OL that just doesn't block or an RB that fumbles the ball every carry?
Bird, while I certainly don't claim to be an expert in the bass boat, my guess is that when you have the best collegiate fishermen fishing the same body of water, there's only so many fish to go around. They're a pretty finite resource.
ReplyDeleteThat would be my guess...though it would be pretty sucky to enter a bass fishing competition and not catch a single fish of legal size.
But really -- once we entered the fray, everyone else was simply fishing for second place.
i expected to see more guys named Bubba on the list
ReplyDelete