Six games in, here are the gory details:
State ranks in triple digits (out of 119 teams) in eight different categories -- four on offense (rushing offense, passing efficiency, scoring offense, total offense) and four on defense (pass defense, tackles for loss, scoring defense, total defense).
It's not pretty folks. Chin up, though. The week State fans have been looking forward to all year is upon us (the bye week), which is an opportunity for us to heal up and work on addressing these issues. We hope.
State ranks in triple digits (out of 119 teams) in eight different categories -- four on offense (rushing offense, passing efficiency, scoring offense, total offense) and four on defense (pass defense, tackles for loss, scoring defense, total defense).
It's not pretty folks. Chin up, though. The week State fans have been looking forward to all year is upon us (the bye week), which is an opportunity for us to heal up and work on addressing these issues. We hope.
Category | National Rank | Actual | Atlantic Coast Conference Leader | Actual |
---|---|---|---|---|
Rushing Offense | 116 | 80.00 | Georgia Tech | 290.20 |
Passing Offense | 78 | 195.50 | Wake Forest | 243.50 |
Total Offense | 116 | 275.50 | Florida St. | 418.60 |
Scoring Offense | 100 | 19.00 | Florida St. | 39.60 |
Rushing Defense | 85 | 170.00 | Florida St. | 64.00 |
Pass Efficiency Defense | 87 | 132.75 | Boston College | 90.73 |
Total Defense | 107 | 430.17 | Florida St. | 230.00 |
Scoring Defense | 102 | 31.33 | Boston College | 11.40 |
Net Punting | 28 | 37.36 | Florida St. | 40.17 |
Punt Returns | 72 | 8.00 | Miami (Fla.) | 18.83 |
Kickoff Returns | 6 | 26.21 | North Carolina St. | 26.21 |
Turnover Margin | 51 | .33 | Wake Forest | 1.50 |
Pass Defense | 106 | 260.17 | Georgia Tech | 144.40 |
Passing Efficiency | 110 | 101.23 | Georgia Tech | 151.73 |
Sacks | T-62 | 1.67 | Boston College | 3.00 |
Tackles For Loss | 111 | 4.00 | Georgia Tech | 8.40 |
Sacks Allowed | 87 | 2.17 | Florida St. | 1.00 |
that ain't pretty. 100+ in offense and defense. yikes.
ReplyDelete