Kinda half-assin' this week...forgive me if I have any glaring omissions.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Florida | |
4 | Boise State | |
5 | Virginia Tech | |
6 | Southern Cal | |
7 | Ohio State | |
8 | Iowa | |
9 | Cincinnati | ![]() |
10 | Oregon | ![]() |
11 | LSU | ![]() |
12 | TCU | |
13 | Penn State | ![]() |
14 | Miami (Florida) | ![]() |
15 | Oklahoma State | ![]() |
16 | Mississippi | ![]() |
17 | Brigham Young | ![]() |
18 | California | ![]() |
19 | Auburn | ![]() |
20 | Kansas | |
21 | Nebraska | |
22 | Georgia Tech | |
23 | South Carolina | |
24 | Oklahoma | |
25 | Georgia | ![]() |
Last week's ballot |
Dropped Out: Houston (#12), North Carolina State (#25).
Cal gets moved up after getting dominated by USC?
ReplyDeleteWell, they are still 19th in the Sagarin ratings! *fingers crossed, hoping you'll buy it*
ReplyDelete