Kinda half-assin' this week...forgive me if I have any glaring omissions.
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Florida | |
4 | Boise State | |
5 | Virginia Tech | |
6 | Southern Cal | |
7 | Ohio State | |
8 | Iowa | |
9 | Cincinnati | 1 |
10 | Oregon | 5 |
11 | LSU | 2 |
12 | TCU | |
13 | Penn State | 2 |
14 | Miami (Florida) | 2 |
15 | Oklahoma State | 2 |
16 | Mississippi | 2 |
17 | Brigham Young | 1 |
18 | California | 1 |
19 | Auburn | 5 |
20 | Kansas | |
21 | Nebraska | |
22 | Georgia Tech | |
23 | South Carolina | |
24 | Oklahoma | |
25 | Georgia | 8 |
Last week's ballot |
Dropped Out: Houston (#12), North Carolina State (#25).
Cal gets moved up after getting dominated by USC?
ReplyDeleteWell, they are still 19th in the Sagarin ratings! *fingers crossed, hoping you'll buy it*
ReplyDelete