It's a bit early for these rankings to mean much, but here's where the Pack ranks nationally in several key categories after two games, courtesy NCAAsports.com:
Notes:
Category | National Rank | Actual |
---|---|---|
Rushing Offense | 78 | 125.00 |
Passing Offense | 81 | 183.50 |
Total Offense | 94 | 308.50 |
Scoring Offense | 38 | 34.00 |
Rushing Defense | 16 | 54.50 |
Pass Efficiency Defense | 14 | 87.33 |
Total Defense | 4 | 146.00 |
Scoring Defense | 9 | 7.00 |
Net Punting | 94 | 32.44 |
Punt Returns | 9 | 23.20 |
Kickoff Returns | 68 | 20.75 |
Turnover Margin | 15 | 1.50 |
Pass Defense | 7 | 91.50 |
Passing Efficiency | 44 | 144.53 |
Sacks | 13 | 3.50 |
Tackles For Loss | 16 | 8.50 |
Sacks Allowed | T-104 | 3.50 |
Notes:
- How bad was State's offensive performance in the opening game against South Carolina? So bad that dropping 65 on the Racers of Murray State barely moved State into the top third of scoring offense. Moreso, the 484 total yards of offense Saturday night was only good enough to lift State into the top 100 in total offense. Yikes.
- Conversely, South Carolina's poor offensive showing coupled with the total domination of the Racers put State in some prematurely lofty company defensively. State's in the top-16 of nearly every defensive category, including 4th in total defense, 16th in rushing defense and 7th in pass defense.
No comments:
Post a Comment