Well, I wasn't able to submit it in time to matter in the overall standings over at MGoBlog, but nevertheless, here are my standings:
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | 1 |
4 | Penn State | 1 |
5 | LSU | 1 |
6 | Ohio State | 1 |
7 | Boise State | 1 |
8 | California | 1 |
9 | Mississippi | 4 |
10 | Virginia Tech | 1 |
11 | Southern Cal | 8 |
12 | Oklahoma | |
13 | Miami (Florida) | 6 |
14 | Oklahoma State | |
15 | Cincinnati | 2 |
16 | Brigham Young | 6 |
17 | TCU | 3 |
18 | Georgia | 3 |
19 | Houston | 4 |
20 | Utah | 4 |
21 | Nebraska | 3 |
22 | Iowa | |
23 | Kansas | 1 |
24 | North Carolina | |
25 | Georgia Tech | 10 |
Last week's ballot |
Dropped Out: West Virginia (#25).
we coulda used that #25 vote
ReplyDelete