Here's where State stacks up statistically. For comparison, I added in East Carolina's numbers below:
N.C. State
(Continues)
East Carolina
N.C. State
Category | National Rank | Actual |
---|---|---|
Rushing Offense | 106 | 97.33 |
Passing Offense | 100 | 153.00 |
Total Offense | 113 | 250.33 |
Scoring Offense | 109 | 14.33 |
Rushing Defense | 78 | 150.67 |
Pass Efficiency Defense | 78 | 126.37 |
Total Defense | 71 | 366.67 |
Scoring Defense | 85 | 28.33 |
Net Punting | 34 | 37.55 |
Punt Returns | 58 | 9.75 |
Kickoff Returns | 92 | 18.09 |
Turnover Margin | 32 | .67 |
Pass Defense | 73 | 216.00 |
Passing Efficiency | 113 | 87.21 |
Sacks | T-21 | 2.67 |
Tackles For Loss | 76 | 5.33 |
Sacks Allowed | T-74 | 2.00 |
(Continues)
East Carolina
Category | National Rank | Actual |
---|
Rushing Offense | 89 | 119.00 |
Passing Offense | 50 | 238.00 |
Total Offense | 71 | 357.00 |
Scoring Offense | 67 | 26.33 |
Rushing Defense | 56 | 119.67 |
Pass Efficiency Defense | 31 | 101.11 |
Total Defense | 29 | 268.67 |
Scoring Defense | 33 | 16.33 |
Net Punting | 50 | 35.55 |
Punt Returns | 21 | 17.67 |
Kickoff Returns | 103 | 16.75 |
Turnover Margin | 55 | .00 |
Pass Defense | 18 | 149.00 |
Passing Efficiency | 20 | 157.16 |
Sacks | 36 | 2.33 |
Tackles For Loss | T-22 | 7.00 |
Sacks Allowed | T-90 | 2.33 |
No comments:
Post a Comment